Comparative Crime Statistics of Nagaland For The Year 2023 to 2025
Under IPC / BNS
| Sl. No. | Crime Head Under IPC / BNS | 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|---|---|
| 1 | Murder | 19 | 17 | 14 | |||
| 2 | Attempt to murder | 23 | 16 | 31 | |||
| 3 | Culpable Homicide not amounting to murder | 10 | 4 | 7 | |||
| 4 | Attempt to commit C/H | 0 | 0 | 0 | |||
| 5 | Rape | 10 | 14 | 5 | |||
| 6 | Attempt to Rape | 3 | 1 | 2 | |||
| 7 | Unnatural offence | 0 | 0 | 0 | |||
| 8 | Kidnapping and Abduction | 37 | 31 | 42 | |||
| 9 | Dacoity | 0 | 2 | 3 | |||
| 10 | Robbery | 10 | 14 | 12 | |||
| 11 | Criminal Tresspass/Burglary | 72 | 42 | 164 | |||
| 12 | Theft | 430 | 333 | 364 | |||
| 13 | Unlawful Assembly | 2 | 1 | 1 | |||
| 14 | Rioting | 2 | 1 | 0 | |||
| 15 | Criminal Breach of Trust | 52 | 69 | 61 | |||
| 16 | Cheating | 37 | 42 | 49 | |||
| 17 | Forgery | 21 | 9 | 13 | |||
| 18 | Counterfiet currency /FICN | 0 | 0 | 3 | |||
| 19 | Arson | 13 | 1 | 0 | |||
| 20 | Hurt | Simple | 17 | 6 | 8 | ||
| 21 | Grievous | 19 | 18 | 21 | |||
| 22 | Molestation/Outraging Modesty of Women | 14 | 13 | 8 | |||
| 23 | Offence against State | 1 | 0 | 1 | |||
| 24 | Extortion | 89 | 72 | 78 | |||
| 25 | Human Trafficking | 0 | 0 | 3 | |||
| 26 | Vehicle Accident | Fatal | 45 | 39 | 34 | ||
| 27 | Non-Fatal | 27 | 27 | 11 | |||
| 28 | Other IPC / BNS | 97 | 30 | 71 | |||
| Total | 1050 | 802 | 1006 |
IIIA. Under IPC:
| Sl. No. | Crime Head Under IPC | KMA | DMR | TSG | KPE | ZBTO | PHK | PRN | WKA | MKG | LLG | MON | NLK | CID | TSNU | SMTR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murder | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 19 | |
| 2 | Attempt to murder | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | |
| 3 | Culpable Homicide not amounting to murder | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 4 | Attempt to commit C/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rape | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 6 | Attempt to Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Unnatural offence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kidnapping and Abduction | 7 | 24 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | |
| 9 | Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robbery | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 11 | Criminal Tresspass/Burglary | 6 | 17 | 6 | 0 | 3 | 0 | 0 | 1 | 10 | 3 | 31 | 0 | 0 | 0 | 0 | 77 | |
| 12 | Theft | 37 | 303 | 8 | 2 | 10 | 9 | 4 | 19 | 4 | 18 | 14 | 0 | 0 | 3 | 4 | 435 | |
| 13 | Unlawful Assembly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Rioting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Criminal Breach of Trust | 3 | 46 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 16 | Cheating | 15 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 41 | |
| 17 | Forgery | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | |
| 18 | Counterfiet currency /FICN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Arson | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 20 | Hurt | Simple | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 21 |
| 21 | Grievous | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | |
| 22 | Molestation/Outraging Modesty of Women | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 16 | |
| 23 | Offence against State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Extortion | 11 | 49 | 2 | 0 | 7 | 1 | 1 | 0 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 89 | |
| 25 | Human Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Vehicle Accident | Fatal | 7 | 28 | 0 | 1 | 1 | 6 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 58 |
| 27 | Non-Fatal | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 28 | Other IPC | 1 | 21 | 3 | 3 | 7 | 0 | 6 | 12 | 2 | 5 | 6 | 2 | 6 | 9 | 1 | 84 | |
| Total | 114 | 551 | 31 | 16 | 42 | 26 | 22 | 50 | 43 | 32 | 82 | 2 | 14 | 17 | 8 | 1050 |
IIIB. Under SLL:
| Sl. No. | Crime Head | KMA | DMR | TSG | KPE | ZBTO | PHK | PRN | WKA | MKG | LLG | MON | NLK | CID | TSNU | SMTR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arms Act | 4 | 45 | 2 | 0 | 4 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 74 | |
| 2 | NDPS Act | 29 | 89 | 22 | 4 | 30 | 9 | 4 | 53 | 32 | 21 | 31 | 4 | 22 | 5 | 1 | 356 | |
| 3 | D.C Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | NLTP Act | 45 | 126 | 25 | 9 | 52 | 26 | 9 | 29 | 30 | 12 | 11 | 0 | 0 | 6 | 1 | 381 | |
| 5 | NSR Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Exp. Act/Exp. Subs Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 7 | Foreigners Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | POCSO | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 9 | UAP Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | ITPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Ess. Commdt Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SC/ST PoA Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | D.V Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | IT Act | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 15 | BEFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Other SLL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 80 | 272 | 50 | 13 | 89 | 43 | 19 | 91 | 69 | 35 | 47 | 5 | 23 | 11 | 2 | 849 |