Commissioner of Police/Superintendent of Police / Dy. Commissioner of Police
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Shri Rupin Sharma, IPS | DGP |
| 2 | Shri Renchamo P. Kikon, IPS | ADGP (Adm) |
| 3 | Shri Sandeep M.Tamgadge, IPS | ADGP (L/O) |
| 4 | Shri Renchamo P. Kikon, IPS | DG (Prisons & HG,CD&SDRF) |
| 5 | Shri Aotemsu, IPS | CG(HG/CD & SDRF |
| 6 | Shri Limasunep Jamir, IPS | Spl.Secy,(Home) |
| 7 | Shri Kevithuto Sophie, IPS | IGP (ABNS-IR) |
| 8 | Shri. Rothihu tetseo,IPS | IGP (ABNS-NAP) |
| 9 | Shri. Videlalie Zashumo, IPS | IGP (Adm) |
| 10 | Shri. Vikram M Khalate, IPS | IGP(CID) |
| 11 | Shri. Rothihu tetseo,IPS | IGP (INT) |
| 12 | Shri Kevithuto Sophie, IPS | IGP (Village Guard) |
| 13 | Shri. Videlalie Zashumo, IPS | IGP (Trg & Bdr) |
| 14 | Shri.Jasbir Singh, IPS | IGP (Range)/ IGP(Border) |
| 15 | Er. S. Changkei Konyak | IGP (Tech) |
| 16 | Shri T.Uniel Kichu, IPS | DIGP (R) Kohima |
| 17 | Smti.K Swarnambika, IPS | DIGP (HR & SJ) |
| 18 | Shri M. Rhovisie Nyuwi, IPS | DIGP (NAP) Kma |
| 19 | Shri. Teisovise Metha,NPS | DIGP ( PLG/Modernisation) |
| 20 | Shri James Humtsoe, IPS | DIGP (R/NAP) Tsg |
| 21 | Shri James Kinghen, IPS | DIGP (Trg ) Cmd |
| 22 | Shri Chumrenthung, IPS | DIGP(CID) |
| 23 | Shri Mongkoyanchu Chang, IPS | DIGP (IR) North Kma |
| 24 | Shri Lakha Koza, IPS | DIGP (IR) South Kma |
| 25 | Shri Imnalensa, IPS | DIGP (Bdr) |
| 26 | Shri H. Kuhovi Sema, IPS | DIGP (Range/NAP) Mkg |
| 27 | Er. K. Imnajungba Jamir | CE (PEP) |
| 28 | Shri.Rankathung Vikram Ezung, IPS | AIGP (OPS) |
| 29 | Shri C.Limawati Imchen,NPS | AIGP (Provisioning) |
| 30 | Shri Watichuchang Jamir,NPS | AIGP(Co-ordination) |
| 31 | Smti T.Denyong Konyak,NPS | AIGP (Training) |
| 32 | Shri. Bendang Yanger Sangtam, NPS | SP(HR & SJ) |
| 33 | Shri Masudong, NPS | AIGP (Adm) |
| 34 | Shri. Rukewelo T Mero, NPS | SP (SB) |
| 35 | Shri. Limaakum T Jamir, NPS | SP (SCRB) |
| 36 | Shri. Kilangyanger Walling, NPS | SP (Security) |
| 37 | Shri. Poolicharla Ramanaiah, IPS | SP (Narcotics) |
| 38 | Dr Mhalo Ezung, NPS | SP (Crime) |
| 39 | Shri. Poolicharla Ramanaiah, IPS | SP (Cyber Security) |
| 40 | Shri I. Limasanen Ao,NPS | SP (Plg & MOD) |
| 41 | Shri Vikulto John, NPS | SP (Border) |
| 42 | Shri Shiluwabang I Longkumer,NPS | SP (Organised Crime) |
| 43 | Er.Kewizun Zeliang, NPS | SP (NPTO) |
| 44 | Shri. Joseph Thongilu, NPS | CSO, Nagaland Civil Sectt. |
| 45 | Shri.Menangmeren, NPS | Joint Director (FSL) |
| 46 | Shri H. Enyu NPS | SO to DGP |
| 47 | Smti. Grace | Senior PS to DGP |
| 48 | Smti Zubeni | Legal Officer |
| 49 | Shri. Ramneek Gautam, IPS | ASP, PHQ |
| Sl. No | Name of the Officers | Rank | Date of Birth | Edu/Qualification | Date of first entry in to Govt. service | Date of appointment to the present post | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Shri. Sunil Achaya, IPS | Shri. Sunil Achaya, IPS | 10-07-1967 | MA (Pol.Sc) | 06-01-1991 | 11-03-2019 | On deputation |
| 2 | Shri. Rupin Sharma, IPS | DGP | 15-03-1967 | B.Sc, M.Ed,MBA, LLB | 11-10-1992 | 19-07-2021 | |
| 3 | Shri. Janardan Singh, IPS | Jt. Director IB, HQ | 29-09-1972 | MA, M.Phil | 07-09-1997 | 30-11-2017 | On deputation |
| 4 | Shri.Renchamo P. Kikon, IPS | ADGP (Adm) | 08-01-1971 | MA (Pol) | 07-09-1998 | 23-07-2021 | |
| 5 | Shri.Renchamo P. Kikon, IPS | DG (Prisons & HG,CD&SDRF) | 08-01-1971 | MA (Pol) | 07-09-1998 | 23-07-2021 | |
| 6 | Shri. Bidhu Shekhar, IPS | JD, IB HQ | 01-05-1975 | B.Sc (Stat) | 20-09-1999 | 24-04-2016 | On deputation |
| 7 | Shri. S.R Saravanan, IPS | IGP CISF | 11-05-1970 | B.Sc. ICWA | 04-09-2000 | 12/21/2019 | on deputation |
| 8 | Shri. Sandeep M. Tamgadge,IPS | ADGP (L&O) | 15-01-1975 | B.Sc. MA/(POL.Mgt). PG Diploma in Intellectual Property Rights(PLDIPR).Diploma in Cyber Law & Bachelor in Law(LLB) | 31-12-2001 | 23-07-2021 | |
| 9 | Shri. Ramakant Gupta, IPS | Dy.Director, IB | 01-07-1974 | MA | 01-09-2003 | 20-07-2018 | On Deputation |
| 10 | Smti. Sonia Singh,IPS | IG, NIA | 20-09-1974 | MA PG (PM) | 07-09-2003 | 05-12-2023 | on deputation |
| 11 | Shri. Jasbir Singh, IPS | IGP (Range) | 12-06-1972 | BE,MBA,MA | 22-12-2003 | 18-08-2023 | |
| 12 | Shri. Limasunep Jamir,IPS | Spl.Secy,(Home) | 29-04-1978 | BA | 06-09-2004 | 19-10-2019 | |
| 13 | Smti. Roopa M, IPS | Director Indian Cyber Crime Coordination Centre under Cyber & Information Security Division,MHA | 31-07-1978 | MA (PM) | 29-08-2006 | 18-11-2022 | On Deputation |
| 14 | Smti. Sanmeet Kaur, IPS | National Commission for Scheduled caste (NCSC) New Delhi | 15-02-1981 | BE | 18-08-2007 | 19-01-2019 | On Deputation |
| 15 | Shri. Rajashekara N, IPS | DIG BPR&D | 22-04-1980 | B.Com | 10-12-2007 | 17-05-2023 | on deputation |
| 16 | Shri. Khalate Vikram Mukundrao, IPS | IGP(CID) | 30-12-1979 | BE Mech | 01-09-2008 | 08-09-2014 | |
| 17 | Smti. Deepali R. Masirkar, IPS | On deputation , ECI | 24-06-1985 | B.Sc | 01-09-2008 | 05-01-2022 | On deputation w.e.f may 2022 |
| 18 | Shri. Konjok Tashi Khampa, IPS | Dy. Secretary. Cabinet Sectt. | 29-03-1979 | M.Sc | 01-09-2008 | 12-11-2013 | On deputation |
| 19 | Shri. Vikas Katheria, IPS | DIG Directorate General, CRPF, New DELhi | 12-07-1977 | BA | 31-08-2009 | 15-05-2023 | on deputation |
| 20 | Dr. Ilyas KPA,IPS | DIG/Dy.Director | 25-05-1979 | BDS | 19-12-2011 | 18-08-2023 | on deputation |
| 21 | Shri. Raguramarajan A, IPS | SP, CBI, ACB, Ghaziabad, New Delhi | 08-05-1980 | M.Sc (Agri) | 03-09-2012 | Sept'2019 | On deputation |
| 22 | Shri. Naieem Mustafa Mansury | DIG (Border) Cmd | 10-01-1983 | MBBS | 24-12-2012 | 18-08-2023 | |
| 23 | Shri. T. Uniel Kichu Ao, IPS | DIGP (R) Kohima | 21-01-1977 | MA | 03-09-2012 | 14/11/2022 | |
| 24 | Shri. Imnalensa, IPS | DIGP (Bdr) | 26-12-1983 | MA | 24-12-2012 | 18-08-2023 | |
| 25 | Shri. Manojkumar A, IPS | Dy.Secretary.Cabinet Sectt. New Delhi | 25-07-1988 | MA | 23-12-2013 | 17/11/2022 | on deputation |
| 26 | Smti. K. Swarnambika, IPS | DIGP (HR & SJ) | 09-03-1982 | BE | 02-09-2013 | 08-02-2023 | |
| 27 | Shri. Bharat Laxman Markad, IPS | Scientist'E' in National Technical Research Organisation | 13-05-1988 | B. Tech(Agri) Engg | 02-09-2013 | 18-08-2023 | on deputation |
| 28 | Shri. Vishal, IPS | Joint Deputy Director at IB Hqr. | 12-03-1984 | M.Tech | 22-12-2014 | 15/11/2022 | On deputation |
| 29 | Shri.Aotemsu, IPS | CG (HG/CD & SDRF) | 23-04-1966 | BA | 14-11-1991 | 18-08-2023 | |
| 30 | Shri. Videlalie Zashumo, IPS | IGP (Trg & Bdr) | 23-10-1967 | BA | 18-11-1991 | 17/11/2022 | |
| 31 | Shri.Rothihu Tetseo, IPS | IGP (INT) | 10-09-1966 | BA (Hon) | 08-11-1991 | 17/11/2022 | |
| 32 | Shri. Kevithuto Sophie, IPS | IGP (Village Guard) | 30-11-1967 | MA | 21-03-1994 | 17/11/2022 | |
| 33 | Smti. Narola Sophie, IPS | IGP(Vigilance), PHQ | 11-08-1969 | BA | 21-03-1994 | ||
| 34 | Shri. Dinesh Gupta,IPS | SP NIA | 10-08-1990 | B.Tech | 22-12-2014 | 25-07-2019 | On deputation |
| 35 | Shri. Amit Nigam, IPS | SP NIA | 04-01-1981 | B.Tech | 07-09-2015 | 01-10-2021 | On Deputation |
| 36 | Ms. Aotula T. Imchen, IPS | CP Dimapur | 04-11-1988 | M.Sc | 28-12-2015 | 8/13/2021 | |
| 37 | Dr. Pritpal kaur Batra,IPS | SP Phek | 06-07-1985 | BDS | 19-12-2016 | 18-08-2023 | |
| 38 | Ms. K. Munesh,IPS | SP (Cyber Security) & Attached to N/Land House, New Delhi | 16-04-1984 | BA | 19-12-2016 | 10-01-2022 | |
| 39 | Shri. Kanchan Kumar Kandpal, IPS | SP Mon | 05-08-1994 | B.tech | 19-12-2017 | 12/23/2021 | |
| 40 | Ms. Preeti Malik, IPS | Asst Director, IB, Hqrs, New Delhi. | 21-11-1989 | M.Sc | 19-12-2017 | 19-12-2022 | On Deputation |
| 41 | Shri. Amit kumar, IPS | Asst Director, IB, Hqrs, New Delhi. | 09-08-1990 | B. Tech | 27-08-2018 | 18-08-2023 | On Deputation |
| 42 | Shri. Manish Bhartiya,IPS | DCP Nuiland | 05-02-1989 | B. Tech | 02-12-2019 | 18-08-2023 | |
| 43 | Shri. Shinde Suresh Kailasrao, IPS | SP (Narcotics) | 07-02-1992 | Degree in Electrical Engineering. | 28-12-2020 | 22-02-2024 | |
| 44 | Shri Lakha Koza, IPS | DIGP (IR) South Kma | 20-03-1969 | B.A(Hons) | 21-03-1994 | 06-11-2024 | |
| 45 | Shri. Poolicharla Ramanaiah, IPS | SP (Narcotics) | 01-07-1992 | B.E | 05-12-2021 | 04-12-2023 | |
| 46 | Shri. Ramneek Gautam, IPS | ASP, PHQ | 05-10-1999 | B.Sc | 19-12-2022 | 28-10-2024 | |
| 47 | Shri.Aekant Jain. IPS | Probationer | 24-01-1994 | B.E | 19-12-2022 | 28-10-2024 | |
| 48 | Shri.Akash Singha, IPS | Probationer | 13-09-1990 | MBBS | 01-08-2023 | 28-10-2024 | |
| 49 | Shri. James Humtsoe, IPS | DIGP (Range/NAP) Tuensang | 01-04-1967 | BA (Hons) | 22-03-1994 | 18-08-2023 | |
| 50 | Shri. T. Chumrenthung, IPS | DIGP(CID) | 26-07-1967 | M.Sc. | 21-03-1994 | 16-12-2022 | |
| 51 | Shri.Vekhosa Chakhesang, IPS | DIGP(ADM) | 10-08-1966 | M.A. (Po;.Sc) | 22-03-1994 | 06-11-2024 | |
| 52 | Shri. James Kinghen, IPS | DIGP (Trg) Cmd | 13-06-1967 | M.Sc (Zoology) | 04-09-1997 | 07-11-2022 | |
| 53 | Shri. Teisovise Metha, IPS | DIGP (Plg/Modernisation) | 22-12-1971 | B.Sc (Agri) | 04-09-1997 | 18-11-2024 | |
| 54 | Shri. H.Kuhovi Sema, IPS | DIGP (Range/NAP) Mkg | 20-04-1967 | BA | 01-11-1993 | 07-11-2022 | |
| 55 | Shri. M. Rhovisie Nyuwi, IPS | DIGP (NAP) Kma | 21-01-1972 | MA(History) | 04-09-1997 | 22-11-2024 | |
| 56 | Shri. Rankathung Vikram Ezung, IPS | AIG (OPS) | 10-10-1972 | BA | 17-09-1997 | 25-07-2019 |
| Sl. No. | Name | Designation | Telephone/Fax | Mobile |
|---|---|---|---|---|
| 1 | Shri T. Mhonyamo Tsopoe, NPS | O.C. Police Central Store | 03862-240445 (O) |
| Sl. No. | Name | Designation | Telephone/Fax | Mobile |
|---|---|---|---|---|
| 1 | Shri K. Martin Pienyu, IPS | Inspector General of Police (Int.) | 0370-2243067, 0370-2244854 (F) | 9436605043 |
| 2 | Smti Soyimna Aier Koza, NPS | Dy. Inspector Inspector General of Police (Int.) | ||
| 3 | Superintendent of Police (SB) | |||
| 4 | Smti. Narola Sophie, NPS | Superintendent of Police (Security) | 8787569997 | |
| 5 | Shri. Kenesa Dawhuo, NPS | Addl. SP(OSD Security to C.M) | 9402077180 | |
| 6 | Shri. Vekhrolo Koza, NPS | Dy.SP (S) (Civil) Sectt) | 9862151454 | |
| 7 | Shri Limatoshi Imsong (On deputation from SIB) | Dy.SP (SB) | 8575000012 | |
| 8 | Shri. Temsunochet Longkumer, NPS | Dy. SP (Security) | 8730953549 | |
| 9 | Shri Neungusato Phira, NPS | Dy. SP (BDDS) | 8414849543 | |
| 10 | Shri Rukulu Tunyi, NPS | Dy. SP (S) Raj Bhavan | 9612165487 | |
| 11 | Shri. Imo Longchar, NPS | Dy. SP OC (SB) Kma | 7005638291 | |
| 12 | Shri. Atu Zumvu, NPS | Dy. SP OC (SB) Dmr | 8731925570 | |
| 13 | Shri. Virielhoulied Mario, NPS | Dy. SP (Assembly Sectt) | 8731925570 | |
| 14 | Smti. Vikerilie Thapru, NPS | OC C.M. Residence | 9436832115 | |
| 15 | Shri. Jacob Raphel (UBI) | OC SB (Prn) | 9774569925 | |
| 16 | Shri Mepu (UBI) | OC SB (Mon) | 7690875711 | |
| 17 | Shri Y. Anong Yimchunger (UBI) | OC SB (Zbto) | 7005817459 | |
| 18 | Shri. Yilobemo Ezung (UBI) | OC SB (Wka) | 9612995142 | |
| 19 | Shri. Atokito (UBSI) | Nagaland House, New Delhi | 9077392690 | |
| 20 | Shri. Renchio N. Kikon (UBSI) | OC SB (Llg) | 7005980998 | |
| 21 | Shri Nucukho (UBSI) | OC SB (Phk) | 8974490515 | |
| 22 | Shri. M A Temsu (UBSI) | OC SB (Mkg) | 9436400714 | |
| 23 | Shri TR Abraham (ASI) | OC SB (Kpe) | ||
| 24 | Shri. M. Kiuchamong Yim (ASI) | OC SB (Tsg) | 9862285674 | |
| 25 | Shri. Dau Singh (ASI) | Nagaland House, Kolkata | 9883415424 | |
| 26 | Shri. Arichemba (ASI) | Nagaland House, Guwahati | 9774014847 | |
| 27 | Smti. Moanaro Longkumer (ASI) | Nagaland House, Shillong | 9612678199 | |
| Sl. No | Name of Officers | Rank | Date of Birth | Educational Qualification | Date of entry Into Govt. Service |
|---|---|---|---|---|---|
| 1 | Shri. Vilhousie Peseyie, NPS | CO 6 NAP, Tizit, Mon | 30-07-1969 | MA | 04-09-1997 |
| 2 | Shri. Rukewelo T Mero, NPS (Sr. SP) | SP(SB) | 29-09-1973 | BA (Hons) | 04-09-1997 |
| 3 | Shri. Vikulto John, NPS | SP(Border) | 19-04-1972 | MA/LLB | 23-11-1998 |
| 4 | Smti. Aboli Metha, NPS | Prl. PTS | 02-10-1975 | BA (Hons) | 23-11-1998 |
| 5 | Shri. Krodi Rhetso, NPS | SP Kohima | 12-10-1972 | MA(International Politics) | 23-11-1998 |
| 6 | Shri L. Ben Longkumer, NPS | CO NAPTC, Chumukedima, Dimapur | 05-07-1972 | MA | 23-11-1998 |
| 7 | Shri. Aaron Patton, NPS | Comdt. 1 NAP Bn | 25-03-1973 | MA | 24-11-1998 |
| 8 | Shri. Muthasuyi, NPS | CO 5 NAP, Phek | 12-04-1973 | M.Sc. | 23-11-1998 |
| 9 | Dr Mukem Shio, NPS | Comdt. VG | 03-04-1971 | B.V. Sc and A.H | 23-11-1998 |
| 10 | Shri. Bendang Yanger Sangtam, NPS | SP(HR&SJ) | 27-09-1968 | MA | 23-11-1998 |
| 11 | Smti. B.Achetla Ao,NPS | CO 7 NAP, Bhandari | 25-01-1970 | BA | 30-10-1998 |
| 12 | Shri. Vizhoto Hibo, NPS | CO 4 NAP, Thizama | 06-04-1970 | B.Sc (Hons) | 11-10-1999 |
| 13 | Shri. Imtitoshi, NPS | Comdt. 12 NAP Bn. | 05-08-1971 | MA | 08-10-1999 |
| 14 | Shri. Vesupra Kezo, NPS | SP Mokokchung | 21-12-1974 | MA | 11-10-1999 |
| 15 | Smti. Khekali Y Sumi, NPS | Dy.Commissioner of Police (Crime) | 16-02-1973 | M.A Education | 11-10-1999 |
| 16 | Smti. Holi Chishi, NPS | CO 9 NAP(IR) | 19-09-1974 | BA | 11-10-1999 |
| 17 | Shri P. Bendangchuba Jamir,NPS | CO 2 NAP, Alichen | 06-02-1975 | BA | 11-10-1999 |
| 18 | Shri C.Limawati Imchen,NPS | AIGP (Provisioning) | 08-03-1972 | BA (Hons) | 07-11-2000 |
| 19 | Smti.Joy Thusi Fithu,NPS | CO 15 (IR) Mahila | 06-04-1971 | MA Pol Science | 06-11-2000 |
| 20 | Shri Menangmeren,NPS | Joint Director (FSL) | 01-11-1971 | MA | 07-11-2000 |
| 21 | Smti. Y. Ruth Murru,NPS | Dy.Commissioner of Police (HQ) | 23-01-1974 | B.Sc/LLB | 06-11-2000 |
| 22 | Dr Mhalo Ezung,NPS | SP (Crime) | 13-06-1971 | B.V.Sc & AH | 06-11-2000 |
| 23 | Shri Kilangyanger walling,NPS | SP (Security) | 12-04-1970 | B.Sc Agri | 07-11-2000 |
| 24 | Shri I. Limasanen Ao,NPS | SP(Plg & Mod) | 18-08-1969 | BA | 06-11-2000 |
| 25 | Shri Thipuzhoyi,NPS | SP Noklak | 03-11-1973 | BA(Hons) | 06-11-2000 |
| 26 | Shri I.Meren Chenth,NPS | DCP (Traffic) | 03-02-1974 | MA (LLB) | 26-11-2001 |
| 27 | Shri Z.Anchees Odyuo,NPS | CO 3 NAP, Tuensang | 04-03-1976 | M.Sc. | 23-11-2001 |
| 28 | Shri. Nikho Venuh,NPS | DCP Chumukedima | 10-11-1974 | MA(Pol Science) | 09-07-2001 |
| 29 | Smti T.Denyong Konyak,NPS | AIGP (Training) | 01-02-1975 | MA | 26-11-2001 |
| 30 | Shri T . Yanrenthung Ngullie,NPS | CO 11 NAP (IR), Aboi, Mon | 12-02-1975 | B.Sc. Botany | 20-01-2003 |
| 31 | Shri. Yanger Jamir,NPS | SP Longleng | 11-09-1974 | M.Sc. | 20-01-2003 |
| 32 | Dr Kupe Kapfo | SP ZBTO | 03-05-1975 | B.VSc & AH | 29-05-2003 |
| 33 | Shri Khruosutho,NPS | CO 14 NAP (IR), Kiphire | 05-05-1971 | MA(Sociology) | 28-05-2003 |
| 34 | Shri Chinese Chakhesang,NPS | SP Kiphire | 26-03-1976 | MA(Sociology) | 31-01-2004 |
| 35 | Shri Talisunep Imchen,NPS | SP Tseminyu | 13-03-1979 | MA Pol Science | 31-01-2004 |
| 36 | Shri Khrusa Keyho,NPS | Dy.Commissioner of Police, Dimapur | 23-09-1977 | MA | 31-01-2004 |
| 37 | Shri Shiluwabang I Longkumer,NPS | SP (Organised Crime) | 10-05-1980 | BA | 31-01-2004 |
| 38 | Shri Tokavi Achumi,NPS | CO 8 NAP, Naltoqa, Zunheboto | 28-12-1979 | BA | 31-01-2004 |
| 39 | Shri Watichuchang Jamir,NPS | AIGP(Co-ordination) | 08-05-1975 | M.Sc. | 25-01-2005 |
| 40 | Shri Longpoksang Lemtor,NPS | SP Tuensang | 20-10-1972 | MA History | 25-01-2005 |
| 41 | Shri Limatemsu Longkumer,NPS | SP Meluri | 12-12-1978 | BA | 25-01-2005 |
| 42 | Shri Joseph Thongliu,NPS | CSO, Civil Sectt. | 15-01-1981 | B.Sc(Forestry) | 25-01-2005 |
| 43 | Shri Imtimeren,NPS | CO 13 NAP (IR) | 30-05-1977 | B.E | 25-01-2005 |
| 44 | Shri Igwangheing Hemang,NPS | SP Peren | 15-12-1978 | M.Sc. | 21-12-2005 |
| 45 | Shri Masudong,NPS | AIGP (Adm) | 11-06-1978 | B.Tech | 12-01-2006 |
| 46 | Shri Melite Kapfo,NPS | Dy. Comdt 13 NAP Bn | 18-09-1981 | MA | 12-01-2006 |
| 47 | Shri Limaakum T Jamir,NPS | SP SCRB | 15-12-1979 | MA | 12-01-2006 |
| 48 | Shri Matsungshilu,NPS | COMDT (CIATS) | 26-01-1983 | B.E (Computer Tech) | 19-12-2006 |
| 49 | Shri Kenesa dawhuo,NPS | CO 10 NAP (IR) | 10-10-1982 | B.SC | 19-12-2006 |
| 50 | Shri Relo T Aye,NPS | SP Wokha | 17-02-1977 | MA | 19-12-2006 |
| 51 | SmtiI Rezulule,NPS | Dy. Comdt 12 NAP Bn | 18-07-1981 | MA(Sociology) | 19-12-2006 |
| 52 | Shri Shouka Kakheto,NPS | Dy. Comdt. 9 NAP Bn | 26-02-1983 | BA | 19-12-2006 |
| 53 | Smti Y.Alongla Sangtam,NPS | Addl. S.P (Security) | 13-12-1978 | M.Sc.(Agri) | 19-12-2006 |
| 54 | Shri L.Atopu Sumi,NPS | Dy. Comdt.7 NAP Bn | 09-08-1979 | M.A | 19-12-2006 |
| 55 | Shri Ngou Khiam,NPS | Dy. Comdt.14 NAP Bn | 07-12-1979 | M.Sc. | 19-12-2006 |
| 56 | Shri S.Lanu Aier,NPS | Dy. Comdt.10 NAP Bn | 22-08-1979 | BA | 19-12-2006 |
| 57 | Shri R. Tochumong Chang,NPS | Addl SP Peren | 10-04-1982 | B.Sc | 19-12-2006 |
| 58 | Shri Tiawapang Ao,NPS | Dy. Comdt. 6 NAP Bn | 06-04-1965 | PU | 08-07-1987 |
| 59 | Shri Hongkin Chang,NPS | Dy. Comdt. 3 NAP Bn. | 01-05-1971 | B.Sc | 19-11-1997 |
| 60 | Smti Tiakala Ao,NPS | Dy. Comdt. 10 NAP Bn | 26-08-1969 | BA | 22-06-1998 |
| 61 | Shri Israel G Xuivi,NPS | Dy. CO 6 NAP Bn. | 28-01-1975 | BA | 07-11-1997 |
| 62 | Shri Limaonen,NPS | Dy. Comdt.4 NAP Bn | 03-05-1979 | B.E | 02-03-2006 |
| 63 | Smti Tiajungla Ao,NPS | Dy. Comdt. 15 NAP Bn | 04-08-1982 | MA | 21-01-2008 |
| 64 | Shri T. Mhonyamo Tsopoe,NPS | Addl SP PHQ | 14-07-1977 | MA | 21-01-2008 |
| 65 | Shri K. Chuba Phom,NPS | Dy. Comdt. 14 NAP Bn | 18-12-1983 | MA | 21-01-2008 |
| 66 | Smt Khriebeinuo Kense,NPS | Dy. Comdt. 1 NAP Bn | 17-04-1979 | MA | 21-01-2008 |
| 67 | Shri Y Tumchobemo Yanthan,NPS | Addl. SP DEF Mkg | 18-07-1980 | MA | 21-01-2008 |
| 68 | Shri James Sema,NPS | Dy. Comdt. 4 NAP Bn. | 30-03-1979 | MA | 21-01-2008 |
| 69 | Shri Sentilong,NPS | Dy. Comdt. 7 NAP Bn. | 10-06-1976 | BA(Hons) | 21-01-2008 |
| 70 | Shri Heito H Achumi,NPS | Dy. Comdt. 13 NAP Bn. | 03-01-1982 | MA History | 21-01-2008 |
| 71 | Shri T Ado Yanlem,NPS | Addl .SP DEF Mon | 22-01-1982 | MA | 21-01-2008 |
| 72 | Shri Z Tshurhosie Kajiri,NPS | Addl. SP DEF Kma | 07-10-1979 | MA | 21-01-2008 |
| 73 | Shri Temsunochet Changkija,NPS | Addl. DCP (Protocol & Traffic) Dmr | 03-08-1979 | BA (Hons) | 24-04-2009 |
| 74 | Dr. Tiamenla Phom,NPS | Addl. SP, Zbto | 28-08-1983 | B.VSc | 24-04-2009 |
| 75 | Shri. Kaino H Sema,NPS | Dy. Comdt. 2 NAP Bn | 03-07-1980 | M.Sc. | 24-04-2009 |
| 76 | Shri. Lanu Aier,NPS | Dy. Comdt. 5 NAP Bn | 05-04-1981 | M.Phil | 24-04-2009 |
| 77 | Shri. Y.Kumtsu Yimchunger,NPS | Dy. Comdt. 11 NAP Bn. | 10-02-1984 | M.Sc | 24-04-2009 |
| 78 | Shri James Ovung,NPS | Asstt. CO 13 NAP Bn | 02-02-1972 | B.Sc | 16-01-2006 |
| 79 | Shri. Vitoshe K.Sumi,NPS | Addl .SP DEF WKA | 03-10-1984 | MA | 24-04-2009 |
| 80 | Shri. Tulakha K.Sumi,NPS | Vice Prl. PTS | 31-01-1984 | B.Sc | 24-04-2009 |
| 81 | Shri.Vekhrolo Koza,NPS | Dy. Comdt. 1NAP Bn | 05-02-1983 | MA | 24-04-2009 |
| 82 | Shri. Lanutemsu,NPS | Dy. Comdt. 3 NAP Bn | 02-01-1978 | MA | 24-04-2009 |
| 83 | Shri. Vizhatuo Michael Yhome,NPS | Dy. Comdt. 13 NAP Bn. | 30-11-1981 | MA | 24-04-2009 |
| 84 | Shri. Atu Zumvü | SDPO, Peren | 14-10-1979 | M.Sc.(Botany) | 24-04-2009 |
| 85 | Shri. Limikokba,NPS | Dy. Comdt. NAPTC | 15-03-1978 | MA | 24-04-2009 |
| 86 | Shri. K.Soriso,NPS | Addl. SP DEF Kma | 13-10-1982 | BA | 24-04-2009 |
| 87 | Shri. Haitwa,NPS | Addl. SP DEF Longleng | 06-04-1976 | Graduate | 10-12-2009 |
| 88 | Shri. Llam lungalang | Dy. Comdt.2 NAP Bn | 14-10-1979 | M. Sc. (Botany) | 24-04-2009 |
| 89 | Smti.Thungrhoni Kikon,NPS | Dy. Comdt.15 NAP Bn | 27-05-1984 | B.E (Elect) | 11-10-2010 |
| 90 | Shri. Kilemtoshi Jamir,NPS | Asstt. CO 9 NAP Bn | 02-08-1983 | B.E | 11-10-2010 |
| 91 | Smti Velule Tureng,NPS | Dy. Comdt. 5 NAP Bn | 24-04-1981 | B.Sc | 11-10-2010 |
| 92 | Shri Bendangtemjen Jamir,NPS | Addl. SP DEF Phek | 07-08-1980 | M.Sc | 11-10-2010 |
| 93 | Shri Ketoukhrielie Metha,NPS | Dy. Comdt. 3 NAP Bn | 19-04-1983 | BA /LLB | 11-10-2010 |
| 94 | Shri Veni Vese,NPS | Dy. Comdt. 8 NAP Bn | 03-12-1984 | MA | 11-10-2010 |
| 95 | Shri Akum Lam,NPS | Dy. Comdt. 6 NAP Bn | 21-11-1983 | BA (Hons) | 11-10-2010 |
| 96 | Shri Philip Yanthan,NPS | Addl. SP DEF Tsg | 07-05-1979 | MA | 11-10-2010 |
| 97 | Shri Puzoto Khatso,NPS | Dy. Comdt. 5 NAP Bn | 07-04-1977 | M.Sc. | 11-10-2010 |
| 98 | Shri Vikato Thongr,NPS | ADC to Governor | 25-01-1985 | M.Sc. | 11-10-2010 |
| 99 | Shri B.Y.Chuba Chang,NPS | Addl. SP, Kphire | 20-08-1986 | MA | 11-10-2010 |
| 100 | Shri Akihito X.Chishi,NPS | Dy. Comdt. 1 NAP Bn | 23-03-1981 | MA | 11-10-2010 |
| 101 | Shri L.Impung Chang,NPS | Dy. Comdt. NAPTC | 07-05-1983 | MA | 11-10-2010 |
| 102 | Shri Yevikhu Awomi. V,NPS | Dy. Comdt.14 NAP | 02-02-1981 | MA (Pol.Sc) | 11-10-2010 |
| 103 | Shri R. Randanbemo Ezung,NPS | Dy. Comdt.7 NAP | 05-06-1979 | BA | 11-10-2010 |
| 104 | Shri. C.Apong Yimchunger,NPS | Dy. Comdt.2 NAP | 21-02-1977 | BA (Hons) | 11-10-2010 |
