Comparative Crime Statistics of Nagaland For The Year 2013, 2014 and 2015 Under IPC
| 2013 | 2014 | 2015 | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Crime Head under IPC | Case Registered | Person Arrested | Case Registered | Person Arrested | Case Registered | Person Arrested |
| 1 | Murder | 81 | 43 | 59 | 28 | 55 | 39 |
| 2 | Attempt to murder | 62 | 34 | 57 | 44 | 49 | 42 |
| 3 | Culpable Homicide not amounting to murder | 14 | 8 | 4 | 2 | 10 | 9 |
| 4 | Rape | 28 | 47 | 31 | 40 | 30 | 31 |
| 5 | Kidnapping and Abduction | 56 | 70 | 35 | 51 | 84 | 43 |
| 6 | Dacoity | 1 | 1 | 7 | 2 | 3 | 5 |
| 7 | Robbery | 46 | 73 | 41 | 41 | 44 | 52 |
| 8 | Burglary | 49 | 27 | 48 | 51 | 48 | 28 |
| 9 | Theft | 389 | 334 | 425 | 265 | 432 | 281 |
| 10 | Criminal Breach of Trust | 10 | 11 | 12 | 1 | 4 | 4 |
| 11 | Cheating | 69 | 141 | 50 | 62 | 46 | 62 |
| 12 | FICN | 05 | 18 | 5 | 9 | 06 | 4 |
| 13. | Extortion | 129 | 275 | 135 | 181 | 159 | 223 |
| 14 | Rioting | 11 | 11 | – | 4 | 1 | |
| 15 | Other IPC | 250 | 280 | 250 | 210 | 262 | 242 |
| Total | 1200 | 1362 | 1172 | 987 | 1236 | 1066 |
UNDER LOCAL AND SPECIAL LAWS
| 2013 | 2014 | 2015 | |||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Crime Head under Local and Special Laws | Case Registered | Person Arrested | Case Registered | Person Arrested | Case Registered | Person Arrested |
| 1 | Arms Act | 184 | 390 | 231 | 314 | 156 | 175 |
| 2 | NDPS Act & DC Act | 113 | 193 | 84 | 96 | 106 | 167 |
| 3 | NLTP Act | 106 | 230 | 105 | 151 | 216 | 326 |
| 4 | NSR Act | 14 | 2 | 20 | 10 | 38 | 56 |
| 5 | Explosive Substance Act | 26 | 15 | 10 | 8 | 32 | 23 |
| 6 | Foreigners Act | 1 | 12 | Nil | Nil | 3 | 1 |
| 7 | Passport Act | Nil | Nil | Nil | Nil | ||
| 8 | Other Special and Local Law | 23 | 33 | 16 | 28 | 75 | 124 |
| Total | 467 | 875 | 466 | 607 | 626 | 872 |
Comparative Crime Statistics of Nagaland For The Year 2013, 2014 and 2015 Under IPC
CRIME CHART ON ATTROCITIES COMMITTED ON SC/ST AND THE CASES REGISTERED IN NAGALAND
DURING THE LAST FIVE YEARS (2012-2016)
| State |
No. of Cases Registered under SC/ST Act |
| Nagaland |
NIL |